Bill of Materials
Bill of Materials for Lockbox.
The Lockbox uses a custom printed PCB with additional off-board components including a display, battery, motor, encoder, buttons, and magnets.
Parts
This parts list is generated from hardware/bom.csv during the assembly-docs build — do not edit the table below by hand. Update the CSV instead. Parts are referenced throughout the Assembly Guide.
Not a tagged release. This BOM is rendered from the current
main and is preview / reference material, not a production
release snapshot.
Part Name | Category | Description | Qty | UOM | Manufacturer | MFG PN | Vendor | Vendor PN | Source | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Top housing | FDM | FDM-printed top enclosure housing | 1 | each | – | – | – | – | – | |
| 2 | Bottom housing | FDM | FDM-printed bottom enclosure housing | 1 | each | – | – | – | – | – | |
| 3 | PCB cover | FDM | FDM-printed PCB cover | 1 | each | – | – | – | – | Secures over the populated PCB. | |
| 4 | Back button | FDM | FDM-printed back/arrow button cap | 1 | each | – | – | – | – | – | |
| 5 | Enter button | FDM | FDM-printed lock/enter button cap | 1 | each | – | – | – | – | – | |
| 6 | Locking latch | FDM | FDM-printed locking latch | 1 | each | – | – | – | – | Installs onto motor shaft. | |
| 7 | Encoder wheel | FDM | FDM-printed rotary encoder wheel | 1 | each | – | – | – | – | Installs onto rotary encoder shaft. | |
| 8 | Motor clamp | FDM | FDM-printed motor clamp | 1 | each | – | – | – | – | – | |
| 9 | Lockbox PCBA | PCA | Populated Lockbox PCB assembly | 1 | each | JLCPCB | – | JLCPCB | – | Top-level PCB assembly line item; populated component EBOM is tracked in git at source path. | |
| 10 | PCB button switch | SWI | Tactile switch for PCB buttons | 2 | each | Same Sky | TS02-66-100-BK-260-SCR-D | Mouser | 179-TS0266100BK260SC | ||
| 11 | Rotary encoder | SWI | Rotary encoder | 1 | each | Bourns | PEC12R-2120F-N0012 | Mouser | 652-PEC12R-2120F-N12 | ||
| 12 | 4 mm magnet | FBO | N52 neodymium magnet, 4 mm x 5 mm | 4 | each | Generic Factory | – | TBD | – | – | One in locking-latch, one in top-housing, and two in bottom-housing. Source costing sheet marks supplier as LOOKING FOR NEW SUPPLIER. |
| 13 | Rubber foot | FBO | Polyurethane bumper foot, 0.312 in diameter, clear | 4 | each | 3M | SJ5302 | Digi-Key | SJ5302-7-ND | Glued onto backplate. | |
| 14 | Motor | MTR | DC micro gear motor, 12 V, 60 RPM | 1 | each | Generic Factory | – | AliExpress | 33022320164 | ||
| 15 | Motor wire | CHA | Motor wire harness, 1 mm pitch female connector, 2P, 100 mm, single head | 1 | each | Generic Factory | – | AliExpress | 1005007218127653 | Connects motor to PCB. | |
| 16 | Battery | BTY | 3.7 V 500 mAh lithium polymer battery with custom 2-pin JST and 5 cm black/red cable | 1 | each | Generic Factory | – | AliExpress | 1005009279419327 | ||
| 17 | Screen | ASM | PS 2.0 inch 14-pin SPI TFT LCD module | 1 | each | Generic Factory | – | AliExpress | 1005005865407299 | ||
| 18 | Torx screw | FST | #4-20 x 1/2 in 6-lobe flat Plastite alternative 48-2 screw, black oxide | 7 | each | Shorpioen | 0408LTFB | Shorpioen | BC-0408LTFB | 2x for motor-clamp, 5x for pcb-cover; installed with T7 Torx driver. | |
| 19 | USB-C cable | CBL | USB-A to USB-C cable, 4 ft braided | 1 | each | Generic Factory | – | Amazon | B0CRYMGXMX | – | |
| 20 | Resealable bag | PKG | 6 x 8 in resealable bag | 1 | each | Uline | S-5065 | Uline | S-5065 | – |
Assembly tools and shop supplies
| Item | Use |
|---|---|
| T7 Torx driver | Installing torx-screw fasteners |
flat-jaw-pliers | Pressing magnets into plastic inserts |
tweezers | Handling ribbon cable and small parts |
paperclip | Applying a light coat of SA-glue inside magnet inserts |
isopropyl-alcohol | Cleaning the rear of the screen and battery before tape |
microfibre-cloth | Protecting the front face and printed parts during assembly |